Costing Sheet for Sweater:
Costing sheet preparation is mandatory to work for apparel merchandisers. It’s overall documentation for a garments export order. Making a costing sheet is not an easy task. Normally senior merchandiser prepares a costing sheet for export order. I have also published an article on how to make a costing sheet for woven garments and a costing sheet for knit garments. In this article, I will give a typical costing sheet making for sweater garments.

How to Prepare Costing Sheet for Sweater Garments:
| Costing Sheet of Sweater Garments | ||||||
| Buyer | European Eagle | Date | 15.08.2014 | |||
| Style | EE-04 | Delivery | 12.10.2014 | |||
| Description | Men Sweater | Quantity | 15000pcs | |||
| Size | M | |||||
| Factory | Matrix Sweater Ltd. | |||||
| Yarn | 100% Bright Acrylic 2/52”S | |||||
| GSM | 250 | |||||
| Wash Instruction | Enzyme wash | |||||
| Yarn cost Per Dozen | ||||||
| Yarn | Item | consumption | Unit price ($) | Amount ($) | ||
| 100% Bright Acrylic 2/52”S | Yarn | 8lbs | 4.00 | 32.00 | ||
| Total (Fabric cost + Processing) Per Dozen) per dozen | 32.00 | |||||
| Accessories (Trimmings+ Embellishment +Packing) cost per dozen | ||||||
| Accessories (Trimmings+ Packing + Embellishment) cost per dozen | Main Label | 0.20 | ||||
| Care Label | 0.15 | |||||
| Sewing Thread | 1.05 | |||||
| Elastic | – | |||||
| Eyelet | – | |||||
| Embroidery | 1.00 | |||||
| Drawstring | – | |||||
| Washing | 5.00 | |||||
| 1.00 | ||||||
| Button | 1.50 | |||||
| Zipper | 0.50 | |||||
| Hanger | – | |||||
| Hang Tag | 0.45 | |||||
| Carton | 1.00 | |||||
| Poly Bag | 1.00 | |||||
| Others | 0.10 | |||||
| Total Accessories (Trimmings+ Packing + Embellishment) cost per dozen | 12.95 | |||||
| Lab Test (Fabric and Garments )per dozen | – | |||||
| Total (Fabric + Accessories+ Lab test) cost per dozen | 44.95 | |||||
| Cost of making (CM) including profit per dozen | 9.00 | |||||
| Commercial cost 4% of total (Fabric + Accessories+ Lab test) cost per dozen | 1.80 | |||||
| Total price per dozen | 55.75 | |||||
| FOB price per pc | 4.65 | |||||
