Costing Sheet for Woven Garments:
Preparation of costing sheet is an important part of merchandising profile. It plays an important role in the garment export business. A merchandiser should have a clear concept about all the processes of apparel manufacturing to make an effective, profitable, and competitive cost sheet. Normally senior merchandisers make a costing sheet in garment buying houses. In the previous article, I have discussed how to make a costing sheet for knit garments. Now I will give a typical example of the preparation of a costing sheet for woven garments.

Preparation of Costing Sheet for Woven Garments:
Costing Sheet for Woven Garments |
||||||||
| Buyer | H&M | Date | 20.06.2015 | |||||
| Style | N.H-12 | Delivery | 15.08.2015 | |||||
| Description | Men’s Long Pant | Order Quantity | 10000pcs | |||||
| Fabrication | Cotton 98% Spandex 2% | |||||||
| GSM | 290 | |||||||
| Size | L | |||||||
| Wash Instruction | Heavy Enzyme Wash | |||||||
| Factory | Mahbub Fashion | |||||||
|
Fabric Cost Per Dozen |
||||||||
| Fabrication | Item | Consumption | Unit price ($) | Amount ($) | ||||
| 2% Cotton 98% Spandex | Denim | 20.00yds | 3.5 | 70.00 | ||||
| Total Fabric cost Per Dozen per dozen | 70.00 | |||||||
|
Accessories (Trimmings+ Packing + Embellishment) cost per dozen |
||||||||
|
Accessories (Trimmings + Packing + Embellishment) cost per dozen |
Main Label | 0.30 | ||||||
| Care Label | 0.20 | |||||||
| Sewing Thread | 1.10 | |||||||
| Eyelet | – | |||||||
| Elastic | – | |||||||
| Drawstring | – | |||||||
| Embroidery | 3.00 | |||||||
| 3.00 | ||||||||
| Washing | 48.00 | |||||||
| Button | 1.50 | |||||||
| Zipper | 0.60 | |||||||
| Hanger | – | |||||||
| Hang Tag | 0.50 | |||||||
| Poly Bag | 0.50 | |||||||
| Carton | 1.00 | |||||||
| Others | 0.10 | |||||||
| Total Accessories (Trimmings + Packing + Embellishment) cost per dozen | 59.8 | |||||||
| Lab Test (Fabric and Garments )per dozen | – | |||||||
| Total (Fabric + Accessories + Lab test) cost per dozen | 129.8 | |||||||
| Cost of making (CM) including profit per dozen | 11.00 | |||||||
| Commercial cost 4% of total (Fabric + Accessories+ Lab test) cost per dozen | 5.20 | |||||||
| Total price per dozen | 146.00 | |||||||
| FOB price per pc | 12.17 | |||||||
A costing sheet of garments is a very significant task to do. This sheet called the garments costing sheet consists of all necessary information. After making this sheet it should be handover to the proper authority.
